Environmental product declaration
| EPDM roofing & waterproofing membranes | Download
|
Declaration of performance
Roof waterproofing according EN 13956
| NovoProof® DA, thickness 1.3 mm | Download
|
| NovoProof® DA, thickness 1.5 mm | Download
|
| NovoProof® DA, thickness 2.0 mm | Download
|
| NovoProof® DA-F, thickness 1.3 mm | Download
|
| NovoProof® DA-F, thickness 1.5 mm | Download
|
| NovoProof® DA-G, thickness 1.5 mm | Download
|
| NovoProof® DA-K, thickness 1.3 mm | Download
|
| NovoProof® DA-K, thickness 1.5 mm | Download
|
| NovoProof® DA-S, 2.5 mm (effective thickness 1.3 mm) | Download
|
| NovoProof® DA-S, 2.7mm (effective thickness 1.5 mm) | Download
|
| NovoProof® DA-FG, thickness 1.3 mm | Download
|
| NovoProof® DA-FG, thickness 1.5 mm | Download
|
| NovoProof® DA-SK, thickness 1.3 mm | Download
|
| NovoProof® DA-SK, thickness 1.5 mm | Download
|
Building waterproofing according EN 13967
| NovoProof® FA, thickness 1.1 mm | Download
|
| NovoProof® FA, thickness 1.3 mm | Download
|
| NovoProof® FA, thickness 1.5 mm | Download
|
| NovoProof® DA, thickness 1.3 mm | Download
|
| NovoProof® DA, thickness 1.5 mm | Download
|
| NovoProof® DA, thickness 2.0 mm | Download
|
| NovoProof® DA-FG, thickness 1.3 mm | Download
|
| NovoProof® DA-FG, thickness 1.5 mm | Download
|
| NovoProof® DA-K, thickness 1.3 mm | Download
|
| NovoProof® DA-K, thickness 1.5 mm | Download
|
| NovoProof® DA-S, thickness 1.3 mm | Download
|
| NovoProof® DA-S, thickness 1.5 mm | Download
|
| NovoProof® DA-SK, thickness 1.3 mm | Download
|
| NovoProof® DA-SK, thickness 1.5 mm | Download
|
Façade waterproofing according EN 13984
| NovoProof® FA, thickness 0.75 mm | Download
|
| NovoProof® FA, thickness 1.0 mm | Download
|
| NovoProof® FA, thickness 1.1 mm | Download
|
| NovoProof® FA, thickness 1.2 mm | Download
|
| NovoProof® FA, thickness 1.3 mm | Download
|
| NovoProof® FA, thickness 1.5 mm | Download
|
| NovoProof® FA, thickness 2.0 mm | Download
|
| NovoProof® FAI, thickness 0.75 mm | Download
|
| NovoProof® FAI, thickness 1.0 mm | Download
|
| NovoProof® FAI, thickness 1.3 mm | Download
|
| NovoProof® FAI, thickness 1.5 mm | Download
|
Pond waterproofing according EN 13361
Product data sheets
| NovoProof® DA (EN 13956 & EN 13967) | Download
|
| NovoProof® DA-F (EN 13956) | Download
|
| NovoProof® DA-G (EN 13956) | Download
|
| NovoProof® DA-K (EN 13956 & EN 13967) | Download
|
| NovoProof® DA-S (EN 13956 & EN 13967) | Download
|
| NovoProof® DA-FG (EN 13956 & EN 13967) | Download
|
| NovoProof® DA-SK (EN 13956 & EN 13967) | Download
|
| NovoProof® FA (EN 13967 & EN 14909) | Download
|
| NovoProof® TE (EN 13361) | Download
|
| NovoProof® FA (EN 13984) | Download
|
| NovoProof® FAI (EN 13984) | Download
|
Archive
| NovoProof DA-K | Download
|
| NovoProof DA-P für Kiesdächer | Download
|
| NovoProof DA-S | Download
|
| NovoProof DA-S 2.5 DoP 13956 | Download
|
| NovoProof DA-K 1.5 DoP 13956 | Download
|
| NovoProof® DA, thickness 2.0 mm | Download
|
| NovoProof® DA-S, 2.7 mm (effective thickness 1.5 mm) | Download
|
| NovoProof® DA-S, 2.5 mm (effective thickness 1.3 mm) | Download
|
| NovoProof® DA-K, thickness 1.3 mm | Download
|
| NovoProof® DA-K, thickness 1.5 mm | Download
|
| NovoProof® DA-SK, thickness 1.5 mm | Download
|
| NovoProof® DA-SK, thickness 1.3 mm | Download
|
| NovoProof® DA-FG, thickness 1.5 mm | Download
|
| NovoProof® DA-FG, thickness 1.3 mm | Download
|
| NovoProof® DA-F, thickness 1.5 mm | Download
|
| NovoProof® DA-F, thickness 1.3 mm | Download
|
| NovoProof® DA-G, thickness 1.5 mm | Download
|
| NovoProof® DA | Download
|
| NovoProof® DA-F | Download
|
| NovoProof® DA-K | Download
|
| NovoProof® DA-S | Download
|
| NovoProof® DA-FG | Download
|
| NovoProof® DA-SK | Download
|
| NovoProof® DA-G | Download
|


